Barclays Premier League | GOAL SCORERS
Player | Team | Goals |
Harry Kane | Tottenham Hotspur | 24 |
Sergio Aguero | Manchester City | 23 |
Jamie Vardy | Leicester City | 22 |
Romelu Lukaku | Everton | 18 |
Riyad Mahrez | Leicester City | 17 |
Odion Ighalo | Watford | 14 |
Jermain Defoe | Sunderland | 13 |
Alexis Sanchez | Arsenal | 12 |
Olivier Giroud | Arsenal | 12 |
Diego Da Silva Costa | Chelsea | 11 |
Gylfi Sigurdsson | Swansea City | 11 |
Bamidele Alli | Tottenham Hotspur | 10 |
Graziano Pelle | Southampton | 10 |
Marko Arnautovic | Stoke City | 10 |
Andy Carroll | West Ham United | 9 |
Dimitri Payet | West Ham United | 9 |
Georginio Wijnaldum | Newcastle United | 9 |
Roberto Firmino Barbosa de Oliveira | Liverpool | 9 |
Shane Long | Southampton | 9 |
Troy Deeney | Watford | 9 |
Aleksandar Mitrovic | Newcastle United | 8 |
Andre Ayew | Swansea City | 8 |
Anthony Martial | Manchester United | 8 |
Daniel Sturridge | Liverpool | 8 |
Philippe Coutinho | Liverpool | 8 |
Total | 880 |
English Barclays Premier League | LOGS
Pos Team P W D L GF GA GD Pts
1 Leicester City 35 22 10 3 63 33 30 76
2 Tottenham Hotspur 34 19 11 4 64 25 39 68
3 Manchester City 35 19 7 9 66 34 32 64
4 Arsenal 35 18 10 7 58 34 24 64
5 Manchester United 34 17 8 9 42 30 12 59
6 West Ham United 34 14 14 6 57 43 14 56
7 Liverpool 34 15 10 9 58 45 13 55
8 Southampton 35 15 9 11 49 37 12 54
9 Chelsea 34 12 11 11 53 46 7 47
10 Stoke City 35 13 8 14 37 51 -14 47
11 Everton 34 9 14 11 53 48 5 41
12 Watford 34 11 8 15 33 40 -7 41
13 Bournemouth 35 11 8 16 42 61 -19 41
14 West Bromwich Albion 34 10 10 14 31 42 -11 40
15 Swansea City 35 10 10 15 34 49 -15 40
16 Crystal Palace 35 10 9 16 36 45 -9 39
17 Sunderland 34 7 10 17 39 57 -18 31
18 Norwich City 34 8 7 19 35 60 -25 31
19 Newcastle United 35 7 9 19 38 64 -26 30
20 Aston Villa 35 3 7 25 25 69 -44 16
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Leicester City | 35 | 22 | 10 | 3 | 63 | 33 | 30 | 76 |
2 | Tottenham Hotspur | 34 | 19 | 11 | 4 | 64 | 25 | 39 | 68 |
3 | Manchester City | 35 | 19 | 7 | 9 | 66 | 34 | 32 | 64 |
4 | Arsenal | 35 | 18 | 10 | 7 | 58 | 34 | 24 | 64 |
5 | Manchester United | 34 | 17 | 8 | 9 | 42 | 30 | 12 | 59 |
6 | West Ham United | 34 | 14 | 14 | 6 | 57 | 43 | 14 | 56 |
7 | Liverpool | 34 | 15 | 10 | 9 | 58 | 45 | 13 | 55 |
8 | Southampton | 35 | 15 | 9 | 11 | 49 | 37 | 12 | 54 |
9 | Chelsea | 34 | 12 | 11 | 11 | 53 | 46 | 7 | 47 |
10 | Stoke City | 35 | 13 | 8 | 14 | 37 | 51 | -14 | 47 |
11 | Everton | 34 | 9 | 14 | 11 | 53 | 48 | 5 | 41 |
12 | Watford | 34 | 11 | 8 | 15 | 33 | 40 | -7 | 41 |
13 | Bournemouth | 35 | 11 | 8 | 16 | 42 | 61 | -19 | 41 |
14 | West Bromwich Albion | 34 | 10 | 10 | 14 | 31 | 42 | -11 | 40 |
15 | Swansea City | 35 | 10 | 10 | 15 | 34 | 49 | -15 | 40 |
16 | Crystal Palace | 35 | 10 | 9 | 16 | 36 | 45 | -9 | 39 |
17 | Sunderland | 34 | 7 | 10 | 17 | 39 | 57 | -18 | 31 |
18 | Norwich City | 34 | 8 | 7 | 19 | 35 | 60 | -25 | 31 |
19 | Newcastle United | 35 | 7 | 9 | 19 | 38 | 64 | -26 | 30 |
20 | Aston Villa | 35 | 3 | 7 | 25 | 25 | 69 | -44 | 16 |
English Barclays Premier League | FIXTURES
Monday 25 April 2016 |
Tottenham Hotspur | v | West Bromwich Albion | White Hart Lane | 20:00 |
English Barclays Premier League | RESULTS
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment