English Barclays Premier League | LOGS
Pos Team P W D L GF GA GD Pts
1 Leicester City 33 21 9 3 57 31 26 72
2 Tottenham Hotspur 33 18 11 4 60 25 35 65
3 Manchester City 33 18 6 9 61 33 28 60
4 Arsenal 32 17 8 7 55 33 22 59
5 Manchester United 33 16 8 9 40 30 10 56
6 West Ham United 32 13 13 6 52 40 12 52
7 Southampton 34 14 9 11 45 35 10 51
8 Liverpool 31 13 9 9 50 42 8 48
9 Stoke City 33 13 8 12 37 43 -6 47
10 Chelsea 33 11 11 11 49 45 4 44
11 Everton 33 9 14 10 53 44 9 41
12 Watford 33 11 8 14 32 37 -5 41
13 Bournemouth 33 11 8 14 40 55 -15 41
14 West Bromwich Albion 33 10 10 13 31 40 -9 40
15 Swansea City 34 10 10 14 34 45 -11 40
16 Crystal Palace 33 10 8 15 35 42 -7 38
17 Norwich City 34 8 7 19 35 60 -25 31
18 Sunderland 33 7 9 17 39 57 -18 30
19 Newcastle United 33 7 7 19 35 61 -26 28
20 Aston Villa 34 3 7 24 23 65 -42 16
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Leicester City | 33 | 21 | 9 | 3 | 57 | 31 | 26 | 72 |
2 | Tottenham Hotspur | 33 | 18 | 11 | 4 | 60 | 25 | 35 | 65 |
3 | Manchester City | 33 | 18 | 6 | 9 | 61 | 33 | 28 | 60 |
4 | Arsenal | 32 | 17 | 8 | 7 | 55 | 33 | 22 | 59 |
5 | Manchester United | 33 | 16 | 8 | 9 | 40 | 30 | 10 | 56 |
6 | West Ham United | 32 | 13 | 13 | 6 | 52 | 40 | 12 | 52 |
7 | Southampton | 34 | 14 | 9 | 11 | 45 | 35 | 10 | 51 |
8 | Liverpool | 31 | 13 | 9 | 9 | 50 | 42 | 8 | 48 |
9 | Stoke City | 33 | 13 | 8 | 12 | 37 | 43 | -6 | 47 |
10 | Chelsea | 33 | 11 | 11 | 11 | 49 | 45 | 4 | 44 |
11 | Everton | 33 | 9 | 14 | 10 | 53 | 44 | 9 | 41 |
12 | Watford | 33 | 11 | 8 | 14 | 32 | 37 | -5 | 41 |
13 | Bournemouth | 33 | 11 | 8 | 14 | 40 | 55 | -15 | 41 |
14 | West Bromwich Albion | 33 | 10 | 10 | 13 | 31 | 40 | -9 | 40 |
15 | Swansea City | 34 | 10 | 10 | 14 | 34 | 45 | -11 | 40 |
16 | Crystal Palace | 33 | 10 | 8 | 15 | 35 | 42 | -7 | 38 |
17 | Norwich City | 34 | 8 | 7 | 19 | 35 | 60 | -25 | 31 |
18 | Sunderland | 33 | 7 | 9 | 17 | 39 | 57 | -18 | 30 |
19 | Newcastle United | 33 | 7 | 7 | 19 | 35 | 61 | -26 | 28 |
20 | Aston Villa | 34 | 3 | 7 | 24 | 23 | 65 | -42 | 16 |
English Barclays Premier League | FIXTURES
Sunday 17 April 2016 |
Leicester City | v | West Ham United | King Power Stadium | 13:30 | Preview | |
Bournemouth | v | Liverpool | Vitality Stadium | 13:30 | Preview | |
Arsenal | v | Crystal Palace | Emirates Stadium | 16:00 |
English Barclays Premier League | RESULTS
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
|
No comments:
Post a Comment