The Premier League table would look a lot different if England's top-tier division started in January rather than back in August as champions Chelsea would be on course to retain their title.
Guus Hiddink's Chelsea are the in-form side and would be sitting pretty at the top of the league if the competition got underway on January 1.
The Blues have won five of their nine games in 2016 and are yet to lose a league match since the start of the year.
Premier League champions Chelsea would be on course to retain their title if the competition started in 2016
THE PREMIER LEAGUE TABLE IF COMPETITION STARTED IN JANUARY 2016
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Chelsea | 9 | 5 | 4 | 0 | 19 | 9 | 10 | 19 |
2 | Tottenham Hotspur | 9 | 6 | 1 | 2 | 16 | 7 | 9 | 19 |
3 | Leicester City | 9 | 5 | 3 | 1 | 14 | 6 | 8 | 18 |
4 | West Ham United | 9 | 5 | 2 | 2 | 14 | 8 | 6 | 17 |
5 | Manchester United | 9 | 5 | 2 | 2 | 15 | 10 | 5 | 17 |
6 | Southampton | 9 | 5 | 1 | 3 | 9 | 5 | 4 | 16 |
7 | West Bromwich Albion | 9 | 3 | 4 | 2 | 11 | 12 | -1 | 13 |
8 | Stoke City | 9 | 4 | 1 | 4 | 10 | 14 | -4 | 13 |
9 | Everton | 8 | 3 | 3 | 2 | 14 | 8 | 6 | 12 |
10 | Arsenal | 9 | 3 | 3 | 3 | 11 | 10 | 1 | 12 |
11 | Sunderland | 9 | 3 | 3 | 3 | 15 | 15 | 0 | 12 |
12 | Bournemouth | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
13 | Liverpool | 8 | 3 | 2 | 3 | 19 | 14 | 5 | 11 |
14 | Manchester City | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 11 |
15 | Swansea City | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
16 | Watford | 9 | 2 | 2 | 5 | 5 | 9 | -4 | 8 |
17 | Aston Villa | 9 | 2 | 2 | 5 | 7 | 17 | -10 | 8 |
18 | Newcastle United | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
19 | Norwich City | 9 | 1 | 1 | 7 | 9 | 21 | -12 | 4 |
20 | Crystal Palace | 9 | 0 | 2 | 7 | 8 | 21 | -13 | 2 |
Their resurgence in form has seen the Blues defeat the likes of Arsenal, Southampton and Crystal Palace during the last three months.
Tottenham would be second to Chelsea, due to an inferior goal difference, as Mauricio Pochettino's side have improved their title hopes by picking up 19 points out of a possible 27.
Premier League leaders Leicester would be third, with West Ham and Manchester United closely following the Foxes on 17 points.
Manchester City would be as low down as 14th with 11 points as they have been beaten in the league by Leicester, Tottenham and Liverpool in recent weeks.

No comments:
Post a Comment