LATEST ENGLISH CHAMPIONSHIP UPDATE
| 1 | Burnley | 45 | 25 | 15 | 5 | 69 | 35 | 34 | 90 |
| 2 | Middlesbrough | 45 | 26 | 10 | 9 | 62 | 30 | 32 | 88 |
| 3 | Brighton and Hove Albion | 45 | 24 | 16 | 5 | 71 | 41 | 30 | 88 |
| 4 | Hull City | 45 | 23 | 11 | 11 | 64 | 34 | 30 | 80 |
| 5 | Derby County | 45 | 21 | 15 | 9 | 66 | 42 | 24 | 78 |
| 6 | Sheffield Wednesday | 45 | 19 | 17 | 9 | 65 | 43 | 22 | 74 |
| 7 | Cardiff City | 45 | 17 | 16 | 12 | 55 | 50 | 5 | 67 |
| 8 | Ipswich Town | 45 | 17 | 15 | 13 | 52 | 51 | 1 | 66 |
| 9 | Birmingham City | 45 | 16 | 14 | 15 | 52 | 48 | 4 | 62 |
| 10 | Brentford | 45 | 18 | 8 | 19 | 67 | 66 | 1 | 62 |
| 11 | Preston North End | 45 | 15 | 16 | 14 | 44 | 44 | 0 | 61 |
| 12 | Leeds United | 45 | 14 | 16 | 15 | 49 | 57 | -8 | 58 |
| 13 | Queens Park Rangers | 45 | 13 | 18 | 14 | 53 | 54 | -1 | 57 |
| 14 | Wolverhampton Wanderers | 45 | 13 | 16 | 16 | 51 | 57 | -6 | 55 |
| 15 | Blackburn Rovers | 45 | 12 | 16 | 17 | 43 | 45 | -2 | 52 |
| 16 | Reading | 45 | 13 | 13 | 19 | 51 | 56 | -5 | 52 |
| 17 | Nottingham Forest | 45 | 12 | 16 | 17 | 41 | 46 | -5 | 52 |
| 18 | Bristol City | 45 | 13 | 13 | 19 | 54 | 70 | -16 | 52 |
| 19 | Huddersfield Town | 45 | 13 | 12 | 20 | 58 | 65 | -7 | 51 |
| 20 | Rotherham United | 45 | 13 | 10 | 22 | 52 | 66 | -14 | 49 |
| 21 | Fulham | 45 | 11 | 15 | 19 | 65 | 79 | -14 | 48 |
| 22 | Charlton Athletic | 45 | 9 | 13 | 23 | 40 | 77 | -37 | 40 |
| 23 | MK Dons | 45 | 9 | 12 | 24 | 38 | 67 | -29 | 39 |
| 24 | Bolton Wanderers | 45 | 5 | 15 | 25 | 41 | 80 | -39 | 30 |
| Wolverhampton Wanderers | v | Sheffield Wednesday | Molineux | 12:30 | |
| Queens Park Rangers | v | Bristol City | Loftus Road Stadium | 12:30 | |
| Preston North End | v | Leeds United | Deepdale | 12:30 | |
| Middlesbrough | v | Brighton and Hove Albion | Riverside Stadium | 12:30 | |
| MK Dons | v | Nottingham Forest | Stadium:mk | 12:30 | |
| Hull City | v | Rotherham United | The KC Stadium | 12:30 | |
| Huddersfield Town | v | Brentford | John Smith's Stadium | 12:30 | |
| Fulham | v | Bolton Wanderers | Craven Cottage | 12:30 | |
| Derby County | v | Ipswich Town | iPro Stadium | 12:30 | |
| Charlton Athletic | v | Burnley | The Valley | 12:30 | |
| Cardiff City | v | Birmingham City | Cardiff City Stadium | 12:30 | |
| Blackburn Rovers | v | Reading | Ewood Park | 12:30 |
No comments:
Post a Comment