
Didier Drogba
Born: March 11, 1978 (age 38), Abidjan, Côte d’Ivoire
Full name: Didier Yves Drogba Tébily
Spouse: Diakité Lalla (m. 2011)
Salary: 4 million EUR (2014)
Current team: Montreal Impact (#11 / Forward)
HAPPY 38TH BIRTHDAY TO
THE LION OF IVORY COAST,
THE INDEFATIGABLE CHELSEA LIVING LEGEND
KING DIDIER DROGBA
CONGRATULATIONS!!!!!
SEND IN YOUR BIRTHDAY WISHES FOR HIM


CAREER
| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Montreal Impact | MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Montreal Impact | MLS | 1172 | 14 | 12 | 2 | 2 | 2 | 12 | 2 | 0 | 0 |
| 2014/2015 | Chelsea | PRL | 852 | 28 | 8 | 20 | 3 | 25 | 4 | 5 | 0 | 0 |
| 2013/2014 | Galatasaray | SÜL | 1973 | 24 | 23 | 1 | 6 | 1 | 10 | 4 | 0 | 0 |
| 2012/2013 | Galatasaray | SÜL | 1015 | 13 | 11 | 2 | 5 | 2 | 5 | 2 | 0 | 0 |
| 2012 | Shanghai Shenhua | CSL | 944 | 11 | 10 | 1 | 1 | 1 | 8 | 4 | 0 | 0 |
| 2011/2012 | Chelsea | PRL | 1478 | 24 | 16 | 8 | 6 | 9 | 5 | 1 | 0 | 1 |
| 2010/2011 | Chelsea | PRL | 2790 | 36 | 30 | 6 | 5 | 6 | 12 | 6 | 0 | 0 |
| 2009/2010 | Chelsea | PRL | 2776 | 32 | 31 | 1 | 6 | 2 | 29 | 7 | 0 | 0 |
| 2008/2009 | Chelsea | PRL | 1548 | 24 | 15 | 9 | 6 | 10 | 5 | 1 | 0 | 0 |
| 2007/2008 | Chelsea | PRL | 1529 | 19 | 17 | 2 | 5 | 3 | 8 | 6 | 1 | 0 |
| 2006/2007 | Chelsea | PRL | 2947 | 36 | 32 | 4 | 6 | 3 | 20 | 8 | 0 | 0 |
| 2005/2006 | Chelsea | PRL | 1946 | 28 | 20 | 8 | 11 | 9 | 12 | 7 | 0 | 0 |
| 2004/2005 | Chelsea | PRL | 1630 | 26 | 18 | 8 | 11 | 8 | 10 | 2 | 0 | 0 |
| Total | 22600 | 315 | 243 | 72 | 73 | 81 | 140 | 55 | 1 | 1 | ||
TROPHIES
| Club Domestic | |||
|---|---|---|---|
| Premier League | Winner | 4x | 2014/2015, 2009/2010, 2005/2006, 2004/2005 |
| Runner-up | 3x | 2010/2011, 2007/2008, 2006/2007 | |
| Süper Lig | Winner | 1x | 2012/2013 |
| Runner-up | 1x | 2013/2014 | |
| Canadian Championship | Runner-up | 1x | 2015 |
| Cup | Winner | 1x | 2013/2014 |
| Super Cup | Winner | 1x | 2013/2014 |
| FA Cup | Winner | 4x | 2011/2012, 2009/2010, 2008/2009, 2006/2007 |
| League Cup | Winner | 3x | 2014/2015, 2006/2007, 2004/2005 |
| Runner-up | 1x | 2007/2008 | |
| Community Shield | Winner | 2x | 2009/2010, 2005/2006 |
| Runner-up | 3x | 2010/2011, 2007/2008, 2006/2007 | |
| National | |||
| Africa Cup of Nations | Runner-up | 2x | 2012 Equatorial Guinea/Gabon, 2006 Egypt |
| Club International | |||
| UEFA Champions League | Winner | 1x | 2011/2012 |
| Runner-up | 1x | 2007/2008 | |
| UEFA Europa League | Runner-up | 1x | 2003/2004 |
| Emirates Cup | Winner | 1x | 2013 |
TRANSFERS & LOANS
SIDELINED
| Description | Start Date | End Date | |
|---|---|---|---|
| Ankle/Foot Injury | 18/04/15 | 24/04/15 | |
| Ankle/Foot Injury | 28/09/14 | 15/10/14 | |
| Ankle/Foot Injury | 10/09/14 | 14/09/14 | |
| Knee Injury | 18/04/12 | 22/04/12 | |
| Toe Injury | 29/03/12 | 02/04/12 | |
| Knee Injury | 24/02/12 | 04/03/12 | |
| Arm/Elbow injury | 31/10/11 | 17/11/11 | |
| Suspended | 22/10/11 | 05/11/11 | |
| Concussion | 26/08/11 | 14/09/11 | |
| Virus | 12/10/10 | 20/10/10 | |
| Arm/Elbow injury | 03/06/10 | 13/06/10 | |
| Knee Injury | 24/03/10 | 26/03/10 | |
| Suspended | 16/06/06 | 21/06/06 |
No comments:
Post a Comment