14 January 2017 | |||
2017 African Cup | |||
English Championship | |||
Wolverhampton Wanderers | 1 - 0 | Aston Villa | |
Fulham | 2 - 0 | Barnsley | |
Sheffield Wednesday | 2 - 0 | Huddersfield Town | |
Brentford | 1 - 2 | Newcastle United | |
Ipswich Town | 3 - 2 | Blackburn Rovers | |
Birmingham City | 0 - 0 | Nottingham Forest | |
Preston North End | 2 - 0 | Brighton & Hove Albion | |
Burton Albion | 0 - 2 | Wigan Athletic | |
Rotherham United | 2 - 1 | Norwich City | |
Bristol City | 2 - 3 | Cardiff City | |
French Ligue 1 | |||
Nancy | 1 - 0 | Bastia | |
Toulouse | 0 - 1 | Nantes | |
Angers SCO | 1 - 1 | Bordeaux | |
Lorient | 3 - 1 | Guingamp | |
Montpellier | 1 - 1 | Dijon | |
Rennes | 0 - 1 | PSG | |
Italian Serie A | |||
Internazionale | 3 - 1 | Chievo | |
Crotone | 0 - 1 | Bologna | |
Portuguese Primeira Liga | |||
Feirense | 0 - 0 | Vitória Guimarães | |
Chaves | 2 - 2 | Sporting CP | |
Vitória Setúbal | 1 - 0 | Nacional | |
Benfica | 3 - 3 | Boavista | |
Premier League | |||
Leicester City | 0 - 3 | Chelsea | |
Watford | 0 - 0 | Middlesbrough | |
West Ham United | 3 - 0 | Crystal Palace | |
Swansea City | 0 - 4 | Arsenal | |
Hull City | 3 - 1 | AFC Bournemouth | |
Sunderland | 1 - 3 | Stoke City | |
Burnley | 1 - 0 | Southampton | |
Tottenham Hotspur | 4 - 0 | West Bromwich Albion | |
Spanish La Liga | |||
Deportivo La Coruña | 0 - 0 | Villarreal | |
Atlético Madrid | 1 - 0 | Real Betis | |
Barcelona | 5 - 0 | Las Palmas | |
Leganés | 0 - 0 | Athletic Club |
Sunday, 15 January 2017
RESULTS OF MATCHES ACROSS TOP EUROPE CLUBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment