Spain | GOAL SCORERS
| Player | Team | Goals |
| Cristiano Ronaldo dos Santos Aveiro | Real Madrid | 28 |
| Luis Suarez | Barcelona | 26 |
| Lionel Messi | Barcelona | 22 |
| Neymar da Silva Santos Junior | Barcelona | 21 |
| Karim Benzema | Real Madrid | 20 |
| Antoine Griezmann | Atletico de Madrid | 17 |
| Aritz Aduriz Zubeldia | Athletic Club | 17 |
| Borja Gonzalez Tomas | Eibar | 17 |
| Gareth Bale | Real Madrid | 15 |
| Lucas Perez Martinez | Deportivo de La Coruna | 15 |
| Ruben Castro | Real Betis | 15 |
| Imanol Agirretxe | Real Sociedad | 13 |
| Kevin Gameiro | Sevilla | 13 |
| Antonio Sanabria | Sporting de Gijon | 11 |
| Cedric Bakambu | Villarreal | 11 |
| Iago Aspas Juncal | Celta de Vigo | 11 |
| Charles Dias de Oliveira | Malaga | 10 |
| Javier Guerra Rodriguez | Rayo Vallecano | 10 |
| Youssef El-Arabi | Granada CF | 10 |
| Deyverson Brum Silva Acosta | Levante | 9 |
| Francisco Alcacer Garcia | Valencia CF | 9 |
| Jozabed Sanchez Ruiz | Rayo Vallecano | 9 |
| Manuel Agudo Duran | Celta de Vigo | 9 |
| Willian Jose Da Silva | Las Palmas | 8 |
| Carlos Castro Garcia | Sporting de Gijon | 7 |
| Total | 799 |
Spanish La Liga | FIXTURES
| Sunday 03 April 2016 |
| Athletic Club | v | Granada CF | San Mames | 12:00 | |
| Malaga | v | Espanyol | La Rosaleda | 16:00 | |
| Eibar | v | Villarreal | Ipurua | 18:15 | |
| Sevilla | v | Real Sociedad | Ramon-Sanchez Pizjuan | 20:30 |
| Monday 04 April 2016 |
| Levante | v | Sporting de Gijon | Ciutat de Valencia | 20:30 |
Spanish La Liga | LOGS
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Barcelona | 31 | 24 | 4 | 3 | 87 | 26 | 61 | 76 |
| 2 | Atletico de Madrid | 31 | 22 | 4 | 5 | 51 | 15 | 36 | 70 |
| 3 | Real Madrid | 31 | 21 | 6 | 4 | 89 | 29 | 60 | 69 |
| 4 | Villarreal | 30 | 15 | 9 | 6 | 37 | 25 | 12 | 54 |
| 5 | Celta de Vigo | 31 | 14 | 7 | 10 | 44 | 52 | -8 | 49 |
| 6 | Sevilla | 30 | 13 | 9 | 8 | 43 | 35 | 8 | 48 |
| 7 | Athletic Club | 30 | 14 | 5 | 11 | 48 | 39 | 9 | 47 |
| 8 | Malaga | 30 | 10 | 9 | 11 | 29 | 28 | 1 | 39 |
| 9 | Eibar | 30 | 10 | 8 | 12 | 42 | 42 | 0 | 38 |
| 10 | Deportivo de La Coruna | 31 | 7 | 16 | 8 | 40 | 44 | -4 | 37 |
| 11 | Las Palmas | 31 | 10 | 6 | 15 | 34 | 43 | -9 | 36 |
| 12 | Real Sociedad | 30 | 9 | 8 | 13 | 37 | 41 | -4 | 35 |
| 13 | Espanyol | 30 | 10 | 5 | 15 | 31 | 56 | -25 | 35 |
| 14 | Real Betis | 31 | 8 | 10 | 13 | 28 | 45 | -17 | 34 |
| 15 | Valencia CF | 31 | 8 | 10 | 13 | 34 | 38 | -4 | 34 |
| 16 | Rayo Vallecano | 31 | 7 | 10 | 14 | 43 | 63 | -20 | 31 |
| 17 | Granada CF | 30 | 7 | 7 | 16 | 32 | 56 | -24 | 28 |
| 18 | Getafe | 31 | 7 | 7 | 17 | 28 | 54 | -26 | 28 |
| 19 | Sporting de Gijon | 30 | 7 | 6 | 17 | 32 | 52 | -20 | 27 |
| 20 | Levante | 30 | 6 | 6 | 18 | 28 | 54 | -26 | 24 |
Spanish La Liga | RESULTS
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
No comments:
Post a Comment